
The banner above is an illustration, not a photograph. It was drawn to suggest the place, and the details may differ from the real thing. Ağrı Mountain National Park
Turkey's weather differs sharply between the coasts and the interior, so the right month depends on where you are going. The figures below are the Turkish State Meteorological Service's long-term averages; pick a month to compare destinations.
Weather in January
Weather in February
Weather in March
Weather in April
Weather in May
Weather in June
Weather in July
Weather in August
Weather in September
Weather in October
Weather in November
By region, month by month
Average high (°C)
| Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marmara Region | 8.7 | 10 | 13 | 18 | 23 | 27.6 | 30.2 | 30.2 | 26.3 | 20.9 | 15.7 | 10.8 |
| Aegean Region | 9.3 | 10.8 | 14.3 | 19.1 | 24.3 | 29.1 | 32.3 | 32.3 | 28.3 | 22.5 | 16.4 | 11.1 |
| Mediterranean Region | 11.5 | 12.9 | 16.4 | 20.9 | 25.4 | 29.5 | 32.6 | 33 | 30.2 | 25.3 | 18.9 | 13.3 |
| Central Anatolia | 4.3 | 6.3 | 11.2 | 17 | 21.9 | 26.1 | 29.7 | 29.9 | 25.8 | 19.8 | 12.7 | 6.5 |
| Black Sea Region | 7.1 | 8.5 | 11.8 | 16.9 | 21.3 | 25.3 | 28 | 28.5 | 25 | 20 | 14.3 | 9.2 |
| Eastern Anatolia | 0.3 | 2.1 | 7.8 | 15.2 | 20.8 | 26.3 | 30.8 | 31.3 | 26.7 | 19.2 | 10.7 | 3.2 |
| Southeastern Anatolia | 7.8 | 9.7 | 14.3 | 20.1 | 26.2 | 32.7 | 37 | 36.9 | 32.4 | 25 | 16.5 | 9.9 |
Rainy days
| Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marmara Region | 14 | 12.1 | 11.7 | 10.2 | 8.7 | 6.8 | 3.8 | 3.4 | 5.3 | 8.6 | 10.3 | 13.6 |
| Aegean Region | 12.6 | 10.7 | 10.4 | 9.2 | 8.2 | 4.9 | 1.9 | 1.6 | 3.1 | 6.2 | 8.3 | 12.4 |
| Mediterranean Region | 11.4 | 9.9 | 9.6 | 8.4 | 7.1 | 3.6 | 1.3 | 1 | 2.5 | 5.7 | 7.2 | 10.9 |
| Central Anatolia | 11.6 | 10.6 | 11.2 | 11 | 11.7 | 7.8 | 2.7 | 2.2 | 3.6 | 6.7 | 7.9 | 11.4 |
| Black Sea Region | 13.4 | 12.4 | 13.3 | 12.6 | 12.8 | 10 | 6.2 | 5.9 | 7.6 | 10.3 | 10.7 | 13.2 |
| Eastern Anatolia | 10.9 | 10.5 | 12.3 | 12.8 | 13.4 | 7.5 | 3.9 | 3.1 | 3.7 | 8.2 | 8.6 | 10.5 |
| Southeastern Anatolia | 11.8 | 10.9 | 11.7 | 10.4 | 7.7 | 2 | 0.5 | 0.4 | 1.1 | 5.7 | 7.9 | 10.9 |
Sources
Source: Turkish State Meteorological Service (MGM), long-term averages; the measurement period varies by province, starting between 1927 and 2011 and running to 2025. Checked September 22, 2026. Figures are averages over many years, not a forecast.
Sunshine is not shown for Bayburt, Bitlis, Giresun, Karabük, and İstanbul: the published series contains zeros or values far below neighbouring provinces.